CORC
当前检索式 ((ALL:接收系统))
限定条件
共192条,第1-100条
天文学 90 红外系统与元部件 46 天文学::射电天文学 22
微波遥感 20 天文和天体物理 19 光学工程 18
天文学::射电天文学::射电天文方法 18 天文仪器、天文技术与数据 17 空间环境 17
光电子学 16 电子、通信与自动控制技术 15 空间技术 14
天文学::天体测量学 12 核技术及应用 12 天文技术与方法 9
粒子物理与原子核物理 9 计算机系统结构 9 天文技术与方法::自动控制 8
致密天体、高能和基础物理 7 天文学和天体物理学 6 物理化学 6
电工学 6 激光应用;激光通信 5 天文学::天文学其他学科 4
机械工程 4 物理学::光学 4 计算机应用 4
Electromagnetics 3 G01N21/64 3 G01S7/02,G01S13/95 3
光学 3 天文学::天体测量学::天文地球动力学 3 天文学::射电天文学::射电天文学其他学科 3
微电子学 3 恒星和恒星物理 3 机械工程::仪器仪表技术 3
激光应用;激光雷达 3 物理学 3 环境地球化学 3
生物学 3 电磁场 3 雷达 3
G01J5/52 2 G01S7/40 2 G01m11/02 2
H04B10/10 2 Radar 2 仪器仪表 2
地球物理勘探 2 天文学::天体物理学 2 天文学::天体物理学::实测天体物理学 2
天文学::太阳与太阳系 2 天文学::太阳与太阳系::太阳与太阳系其他学科 2 天文学::恒星与银河系 2
天文望远镜::射电望远镜 2 天文望远镜::郭守敬望远镜(LAMOST) 2 机械工程::仪器仪表技术::天文仪器 2
激光应用;激光测距 2 热力与节能 2 电子、通信与自动控制技术::电子技术 2
电子、通信与自动控制技术::通信技术 2 电子与通信工程 2 红外探测材料与器件 2
终端仪器::天文光谱仪 2 通信与信息系统 2 马驰 2
943.3 Special Purpose Instruments;921.6 Numerical Methods;801.4 Physical Chemistry;801 Chemistry;741.1 Light/Optics;723.1 Computer Programming;716 Telecommunication; Radar, Radio and Television;703.1 Electric Networks;461.4 Ergonomics and Human Factors Engineering 1 And summarizes the characteristics of the power spectral density and autocorrelation function of MBOC signal. Code tracking precision of the two signals are analyzed and compared. (2) 1 Engineering; Computer Science 1
FPGA 1 G01B11/02,G01B11/24 1 G01C11/00,G01S17/89 1
G01N21/01;G01N21/15 1 G01S13/50 1 G01S13/58 1
G01S19/14,G01S13/02 1 G01S19/29 1 G01S7/02 1
G01S7/28 1 G01S7/285 1 G01S7/36,G01S7/40 1
G01S7/40,G01S13/90 1 G01S7/40,G01S13/95 1 G01S7/48,G08C17/02 1
G01S7/497,G01R35/00,G01K7/16 1 G01c11/02 1 G01m1/12 1
G02B17/06,H04B10/08,H04B10/10,H04B10/155,H04B10/158 1 G05B19/02,G01R29/08 1 G05B19/048,H04L29/06 1
G05B19/05,G01R29/08 1 G05B19/418 1 G05D7/06 1
G05b19/042 1 G06F13/40 1 G08C19/00 1
GNSS interoperability signal performance analysis Signal is very important for the satellite navigation service, which determines the navigation accuracy. GPS and Galileo have made the MBOC signal as the baseline of interoperability signal, more specialists work on the interoperability signal design and performance analysis in recent years. As MBOC plays an important role in interoperability signal, the research of MBOC interoperability performance is useable. This paper introduced the basic theory of MBOC signal, analyze the correlation characteristics, the tracking accuracy, and multipath error of interoperability signal TMBOC and CBOC.(2)GNSS interoperability signal interference analysis.GNSS interoperability will take more visible satellites and navigation signals for users. The realization of GNSS interoperability is a process of multi-GNSS resource sharing, and union of signals from systems. So, monitoring the anti-interference and interference level of MBOC is an important work for the choice of future interoperability signal. This paper analyzed the spectrum separation coefficient, the code tracking interference coefficient, interference coefficient and equivalent carrier-to-noise ratio of TMBOC and CBOC signal. This paper also analyzes the Weil code and Random code performance. 1 H04B1/707 1 H04B1/707,H04L27/18,H04L25/02,H04B17/00 1
H04B10/08,H04B10/10,G02B27/09,H04B10/155,H04B10/158 1

©版权所有 ©2017 CSpace - Powered by CSpace